Service is in preparation Official β release coming soon. Some features are still being adjusted.

Investical Earnings & investing calendar Earnings & investing calendar
/
Economic indicator GB 🇬🇧 United Kingdom

UK Average Weekly Earnings (YoY)

All day
Previous
3.9%(前年比)
Result
Before release

Overview

Average Weekly Earnings (total pay) year-on-year 3-month average growth from the ONS — a key wage-inflation gauge for the Bank of England. Source: ONS (OGL v3.0).

Key metric

UK Average Weekly Earnings (YoY) trend 全123点・%(前年比)
9.71 -1.2 2016-05 2018-02 2019-11 2021-08 2023-05 2025-02 2026-07

Release history (official values)

Period Value Measure Released Source
2026-07 3.9%(前年比) 2026-07-15 ons
2026-06 4.2%(前年比) 2026-06-15 ons
2026-05 4.4%(前年比) 2026-05-15 ons
2026-04 4.4%(前年比) 2026-04-15 ons
2026-03 4.4%(前年比) 2026-03-15 ons
2026-02 3.9%(前年比) 2026-02-15 ons
2026-01 4.1%(前年比) 2026-01-15 ons
2025-12 4.2%(前年比) 2025-12-15 ons
2025-11 4.6%(前年比) 2025-11-15 ons
2025-10 4.8%(前年比) 2025-10-15 ons
2025-09 4.9%(前年比) 2025-09-15 ons
2025-08 5%(前年比) 2025-08-15 ons
2025-07 4.9%(前年比) 2025-07-15 ons
2025-06 4.7%(前年比) 2025-06-15 ons
2025-05 5%(前年比) 2025-05-15 ons
2025-04 5.3%(前年比) 2025-04-15 ons
2025-03 5.5%(前年比) 2025-03-15 ons
2025-02 5.7%(前年比) 2025-02-15 ons
2025-01 5.7%(前年比) 2025-01-15 ons
2024-12 6%(前年比) 2024-12-15 ons
2024-11 5.5%(前年比) 2024-11-15 ons
2024-10 5.3%(前年比) 2024-10-15 ons
2024-09 4.6%(前年比) 2024-09-15 ons
2024-08 4.1%(前年比) 2024-08-15 ons
2024-07 4.4%(前年比) 2024-07-15 ons
2024-06 4.8%(前年比) 2024-06-15 ons
2024-05 5.7%(前年比) 2024-05-15 ons
2024-04 5.7%(前年比) 2024-04-15 ons
2024-03 5.8%(前年比) 2024-03-15 ons
2024-02 5.7%(前年比) 2024-02-15 ons
2024-01 5.8%(前年比) 2024-01-15 ons
2023-12 5.8%(前年比) 2023-12-15 ons
2023-11 6.6%(前年比) 2023-11-15 ons
2023-10 7.1%(前年比) 2023-10-15 ons
2023-09 7.9%(前年比) 2023-09-15 ons
2023-08 8.2%(前年比) 2023-08-15 ons
2023-07 8.5%(前年比) 2023-07-15 ons
2023-06 8.3%(前年比) 2023-06-15 ons
2023-05 7.2%(前年比) 2023-05-15 ons
2023-04 6.7%(前年比) 2023-04-15 ons
2023-03 6.2%(前年比) 2023-03-15 ons
2023-02 5.9%(前年比) 2023-02-15 ons
2023-01 6.1%(前年比) 2023-01-15 ons
2022-12 6.2%(前年比) 2022-12-15 ons
2022-11 6.6%(前年比) 2022-11-15 ons
2022-10 6.2%(前年比) 2022-10-15 ons
2022-09 6%(前年比) 2022-09-15 ons
2022-08 6.1%(前年比) 2022-08-15 ons
2022-07 5.5%(前年比) 2022-07-15 ons
2022-06 5.3%(前年比) 2022-06-15 ons
2022-05 6.5%(前年比) 2022-05-15 ons
2022-04 7.1%(前年比) 2022-04-15 ons
2022-03 7.2%(前年比) 2022-03-15 ons
2022-02 5.9%(前年比) 2022-02-15 ons
2022-01 5.2%(前年比) 2022-01-15 ons
2021-12 4.9%(前年比) 2021-12-15 ons
2021-11 4.4%(前年比) 2021-11-15 ons
2021-10 5.1%(前年比) 2021-10-15 ons
2021-09 6%(前年比) 2021-09-15 ons
2021-08 7.2%(前年比) 2021-08-15 ons
2021-07 8.4%(前年比) 2021-07-15 ons
2021-06 8.9%(前年比) 2021-06-15 ons
2021-05 7.4%(前年比) 2021-05-15 ons
2021-04 5.6%(前年比) 2021-04-15 ons
2021-03 4.2%(前年比) 2021-03-15 ons
2021-02 4.5%(前年比) 2021-02-15 ons
2021-01 4.8%(前年比) 2021-01-15 ons
2020-12 4.6%(前年比) 2020-12-15 ons
2020-11 3.7%(前年比) 2020-11-15 ons
2020-10 2.8%(前年比) 2020-10-15 ons
2020-09 1.5%(前年比) 2020-09-15 ons
2020-08 0.2%(前年比) 2020-08-15 ons
2020-07 -0.9%(前年比) 2020-07-15 ons
2020-06 -1.2%(前年比) 2020-06-15 ons
2020-05 -0.4%(前年比) 2020-05-15 ons
2020-04 0.9%(前年比) 2020-04-15 ons
2020-03 2.2%(前年比) 2020-03-15 ons
2020-02 2.8%(前年比) 2020-02-15 ons
2020-01 3%(前年比) 2020-01-15 ons
2019-12 2.7%(前年比) 2019-12-15 ons
2019-11 3.2%(前年比) 2019-11-15 ons
2019-10 3.2%(前年比) 2019-10-15 ons
2019-09 3.8%(前年比) 2019-09-15 ons
2019-08 3.8%(前年比) 2019-08-15 ons
2019-07 4%(前年比) 2019-07-15 ons
2019-06 3.9%(前年比) 2019-06-15 ons
2019-05 3.3%(前年比) 2019-05-15 ons
2019-04 3.2%(前年比) 2019-04-15 ons
2019-03 3.3%(前年比) 2019-03-15 ons
2019-02 3.6%(前年比) 2019-02-15 ons
2019-01 3.4%(前年比) 2019-01-15 ons
2018-12 3.5%(前年比) 2018-12-15 ons
2018-11 3.4%(前年比) 2018-11-15 ons
2018-10 3.4%(前年比) 2018-10-15 ons
2018-09 3.1%(前年比) 2018-09-15 ons
2018-08 2.9%(前年比) 2018-08-15 ons
2018-07 2.7%(前年比) 2018-07-15 ons
2018-06 2.4%(前年比) 2018-06-15 ons
2018-05 2.5%(前年比) 2018-05-15 ons
2018-04 2.6%(前年比) 2018-04-15 ons
2018-03 2.6%(前年比) 2018-03-15 ons
2018-02 2.9%(前年比) 2018-02-15 ons
2018-01 2.7%(前年比) 2018-01-15 ons
2017-12 2.6%(前年比) 2017-12-15 ons
2017-11 2.5%(前年比) 2017-11-15 ons
2017-10 2.6%(前年比) 2017-10-15 ons
2017-09 2.3%(前年比) 2017-09-15 ons
2017-08 2.4%(前年比) 2017-08-15 ons
2017-07 2.2%(前年比) 2017-07-15 ons
2017-06 2.2%(前年比) 2017-06-15 ons
2017-05 1.9%(前年比) 2017-05-15 ons
2017-04 2.2%(前年比) 2017-04-15 ons
2017-03 2.3%(前年比) 2017-03-15 ons
2017-02 2.1%(前年比) 2017-02-15 ons
2017-01 2.1%(前年比) 2017-01-15 ons
2016-12 2.5%(前年比) 2016-12-15 ons
2016-11 2.7%(前年比) 2016-11-15 ons
2016-10 2.5%(前年比) 2016-10-15 ons
2016-09 2.4%(前年比) 2016-09-15 ons
2016-08 2.4%(前年比) 2016-08-15 ons
2016-07 2.5%(前年比) 2016-07-15 ons
2016-06 2.6%(前年比) 2016-06-15 ons
2016-05 2.4%(前年比) 2016-05-15 ons